Orange Freestyle Cup – Vidéo Exclu et Résultats
Jam Final Place | Full name | Hometown | Country | Sponsor List | Purse |
---|---|---|---|---|---|
1 | Guillaume Mocquin | Marseille | FRA | Element, Type S, Padless, DPC | $3,000 |
2 | Ivan Rivado | Bilbao | SPN | Jart, Rusty, Circa, Arnette | $2,000 |
3 | Alex Giraud | Marseille | FRA | Quiksilver | $1,000 |
4 | Daniel Cardone | Bologna | ITA | Quiksilver, Hosoi Skateboards, Burn, Fiat | $600 |
5 | Stephan Boussac | Marseille | FRA | Quiksilver, Rider Family | $600 |
6 | Eric Vidal | Marseille | FRA | ALK13, Ultimate Pads, Matse | $600 |
7 | Axel Voiret | Samaique | FRA | $300 | |
8 | Luc De La Basserue | Marseille | FRA | Michigan | $300 |
9 | Alex Cochini | Marseille | FRA | $300 | |
10 | Mehdi Salah | Marseille | FRA | Vans, Electric, Ville De Marseille | $300 |
11 | Sabastien Daurel | Bordeaux | FRA | art print, Adidas, Riot | $300 |
12 | Allan Mesquita | Rio de Janiero | BRA | Independent, Qix, Devotion, Connexion Wheels, Evoke | $300 |
13 | Jeremie Grynblat | Marseille | FRA | Electric, Pull In, Horsefeathers, DC | $200 |
14 | Max Verohanitra | Marseille | FRA | Sector 9, Partenaria, Billabong of Marseille, Scum | $200 |
15 | Julien Bechet | Hossegor | FRA | Analog, Gravis, Pull In, Jart, Electric, Anrobars Sandwich, Bud Skateshop | $200 |
16 | Micky Iglesias | Lausanne | SUI | Quiksilver, Vans, 242 Skateboards, Independent, Ricta | $200 |
16 | Jean Michel Paltooglau | Marseille | FRA | $200 | |
18 | Ivan Federico | Cirie | ITA | Vans, Warriors, Murder, Independent | $200 |
19 | Marc Haziza | Creteil | FRA | Quiksilver, Nike SB, Eastpak, Premium Skateboards, Type-S, Hawaii Surf Shop | $200 |
20 | Vincent Guisbert | Marseille | FRA | 5-5 Prod | $200 |
20 | Adel Houbbane | Marseille | FRA | $200 | |
22 | Vincent Matheron | Marseille | FRA | DVS | $200 |
23 | Gaetan Leroy | Marseille | FRA | IGWIS | $200 |
24 | Rune Glifberg | Copenhagen | DEN | Flip Skateboards, Converse, Volcom, Rockstar Energy Drink, Oakley, Ricta, Independent, Utility Boardshop | $200 |
25 | David Martelleur | Foulon | BEL | Vans, Carhatt, Yama, Von Zipper, Screw, Independent | $150 |
26 | Wolnei Dos Santos | Bauru | BRA | Alterna Skateboards, Connexion Wheels, Bud Skateshop | $150 |
27 | Nicolas Lavenu | Marseille | FRA | $150 | |
28 | Romain Aumont | Marseille | FRA | 5-5 Prod | $150 |
29 | Martin St. George | Marseille | FRA | $150 |
Merci à Momo de BSM Asso pour les résultats et Tedious pour la vidéo.